{2} Active Tickets by Version (5 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Release 1.0 | task | new | 06/18/10 | |||
| #23 | Automatically compile catalog before creating egg files or installing | enhancement | new | 07/10/10 | |||
| #25 | Integrate plugin tests in build server | enhancement | new | 08/21/10 | |||
| #29 | Functional testing infrastructure | enhancement | new | 11/10/10 | |||
| #36 | Implement the IAccountRegistrationInspector | task | new | 08/11/12 |
Note:
See TracReports for help on using and creating reports.
